
DENTAL IMPLANTS
We are proud to offer our patients the all on 4 dental immediate dental implants technique. It is a proven and successful concept for edentulous patients or for those who about to lose their teeth.

LASER TREATMENT
All lasers work by delivering energy in the form of light. When used for surgical and dental procedures, the laser acts as a cutting instrument or a vaporizer of tissue that it comes in contact with.

INHALOSEDATION
This type of sedation aims for the relaxation of the patient both prior and during dental procedures and uses a mixture of nitrous oxide and oxygen. The patient is conscious, receptive, cooperative and all together relaxed.

COSMETIC DENTISTRY
Today, cosmetic dentistry is more popular than ever, from whitening and shaping to closing spaces and replacing teeth. And dentists have a wide array of tools and techniques at their disposal for improving the look of your smile.
DENTAL PRICES AT DRIDIH DENT
| CONSULTATIONS | PRICE |
|---|---|
| Periodic control | 14 |
| Consultation and treatment plan | 41 |
| Consultation - specialist doctor | 55 |
| Consultation - general practitioner | 28 |
| RADIOLOGY | |
| Computed tomography (CT) | 82 |
| Panoramic radiography | 25 |
| Retroalveolar radiography | 10 |
| SURGERY | |
| Infiltration anesthesia | 14 |
| Suture | 14 |
| Incision | 9 |
| Monoradicular extraction | 41 |
| Multi-root extraction | 68 |
| Root remnant extraction | 36 |
| Periodontal tooth extraction | 36 |
| Wisdom molar extraction | 136 |
| Extraction of a semi-impacted wisdom tooth | 163 |
| Wisdom molar extraction included | 190 |
| Decapitation | 28 |
| High-difficulty extraction | 109 |
| Canine/premolar extraction included | 136 |
| Extraction with alveolotomy | 109 |
| Monoradicular apical resection | 109 |
| Multiradicular apical resection | 136 |
| Implant extraction | 136 |
| Mucocele removal | 190 |
| Alveolar curettage | 55 |
| Post-extraction alveolitis treatment | 55 |
| Post-extraction hemorrhage treatment | 15 |
| Ridge regularization | 55 |
| Canine discovery | 136 |
| Implant discovery | 15 |
| Surgical implant discovery | 70 |
| Gum graft | 543 |
| PRF membrane | 70 |
| Cystectomy | 272 |
| Cystectomy and PRF membrane | 340 |
| Odontectomy | 222 |
| Membrane and bone | 518 |
| Drain tube | 74 |
| Discovery of an included tooth (canine) | 222 |
| Small PRF membrane | 70 |
| Medium PRF membrane | 111 |
| Large PRF membrane | 148 |
| Simple cystectomy | 247 |
| Complex cystectomy | 340 |
| IMPLANTOLOGY | |
| Straumann dental implant | 1357 |
| Nobel Biocare dental implant (Switzerland) | 1172 |
| Zimmer dental implant (USA) | 814 |
| TBR implant | 882 |
| IML implant | 679 |
| Dentium dental implant | 617 |
| Subperiosteal/arch dental implant | 13561 |
| Subperiosteal dental implant/hemiarch | 8137 |
| Membrane and bone | 346 |
| Sinus lift | 679 |
| Internal sinus lift | 543 |
| External sinus lift | 814 |
| Ridge reconstruction | 679 |
| Bone addition | 543 |
| ENDODONTICS | |
| Endodontic treatment under monoradicular microscope (1 canal) | 109 |
| Endodontic treatment under biradicular microscope (2 channels) | 136 |
| Endodontic treatment under a multi-radicular microscope (3 channels) | 163 |
| Endodontic retreatment under monoradicular microscope (1 canal) | 136 |
| Endodontic retreatment under biradicular microscope (2 channels) | 163 |
| Endodontic retreatment under a multi-radicular microscope (3 channels) | 190 |
| Endodontic treatment under additional canal microscope | 28 |
| Removing the pivot from the channel | 55 |
| Removal of foreign body from the canal | 136 |
| Pre-endodontic reconstruction | 55 |
| MTA apex closure | 55 |
| Ca hydroxide | 28 |
| Endodontic treatment under a wisdom tooth microscope | 245 |
| Endodontic retreatment under a wisdom tooth microscope | 272 |
| Removal of the pin from the canal under a microscope | 136 |
| ORTHODONTICS | |
| Spark full advance device (both arches) | 4931 |
| Spark 20 advance device (both arches) | 3699 |
| Fixed lingual appliance Alias/arch | 3391 |
| Damon ceramic fixed appliance / arch | 1357 |
| Damon fixed metal braces / arch | 1085 |
| Sapphire/arch fixed appliance | 1036 |
| Fixed ceramic appliance/arch | 1036 |
| Fixed metal braces/arches | 715 |
| Mobile device | 395 |
| Tongue braces/arch braces | 198 |
| breaker | 469 |
| Distalizer Benefit | 1085 |
| game trainer | 222 |
| Transpalatal arch | 161 |
| Monoblock-activator | 272 |
| Delaire Mask | 190 |
| Mobile device repair | 28 |
| Fixed appliance/arch control | 28 |
| Mobile device control | 18 |
| Metal bracket reattachment | 15 |
| Ceramic bracket bonding | 28 |
| Appliance/arch removal | 41 |
| New patient device removal | 136 |
| Contention tray | 82 |
| Metal cast retainer | 109 |
| Retainer repair | 28 |
| Retainer repair in the laboratory | 55 |
| Space maintainer | 136 |
| Orthodontic miniimplant | 136 |
| Broken ring replacement | 28 |
| Mouthtrap Benefit | 1247 |
| Benefit circuit breaker | 1221 |
| PERIODONTOLOGY | |
| Periodontometry | 41 |
| Ultrasonic scaling, brushing and airflow (both arches) | 68 |
| Ultrasonic scaling | 55 |
| Subgingival scaling | 95 |
| Airflow | 28 |
| Professional brushing/arch | 14 |
| Ultrasonic scaling/tooth | 7 |
| Closed-field subgingival curettage with laser decontamination and biostimulation (both arches) | 543 |
| Closed-field subgingival curettage with decontamination and laser/tooth biostimulation | 35 |
| Closed-field subgingival curettage (both arches) | 494 |
| Closed field subgingival curettage/tooth | 23 |
| Gingival graft (connective tissue) | 543 |
| Tunneling/tooth | 163 |
| Coronal repositioned flap surgery/tooth (>3 teeth) | 163 |
| Flap/tooth surgery | 55 |
| Periodontal regeneration IBD/tooth | 136 |
| Oral thrush treatment with laser/session | 28 |
| Fluoride gel/arch | 14 |
| Emdogain 0.15 ml | 163 |
| Applying antibiotic paste/arch | 14 |
| Periodontal abscess treatment (incision, drainage, subgingival curettage, application of antibiotic paste) | 68 |
| Laser frenectomy | 109 |
| Laser/tooth desensitization | 14 |
| Hyaluronic acid applications at the gingival level (Hyadent) | 176 |
| Distal wedge/tooth surgery | 109 |
| Gingivo-alveoloplasty/tooth | 136 |
| Laser gingivectomy/tooth | 55 |
| Classic gingivectomy/tooth | 42 |
| Occlusal registration with Occlusense (digital) | 42 |
| Occlusense sensor | 14 |
| Periodontal check-up | 28 |
| Subgingival scaling and laser decontamination (specialist doctor) | 111 |
| Coronal repositioned flap surgery/tooth (1-3 teeth) | 222 |
| Perioflow | 33 |
| Closed-field subgingival curettage with laser/implant decontamination | 45 |
| Immobilization/tooth | 19 |
| Pediatric dentistry | |
| Sealing on a baby tooth | 45 |
| Sealing on permanent tooth | 55 |
| Treatment of monoradicular gangrene/milk tooth | 55 |
| Treatment of multi-radicular gangrene/baby tooth | 67 |
| Antiseptic dressing | 23 |
| Zn Eugenate Dressing | 20 |
| Mummifying paste | 23 |
| Cis filling on baby tooth | 47 |
| Cis filling on permanent tooth | 55 |
| Preformed metal crown | 67 |
| Celluloid cape | 68 |
| Milk tooth extraction | 41 |
| PROSTHETICS | |
| scan | 13 |
| Layered ceramic veneer | 518 |
| Emax veneer | 358 |
| Zirconia veneer | 333 |
| Ceramic veneer | 272 |
| Full zirconia crown/tooth | 333 |
| Full zirconia crown/implant | 358 |
| Zirconium crown with ceramic/tooth | 407 |
| Zirconium crown with ceramic/implant | 469 |
| Temporary PMMA crown/tooth | 55 |
| Temporary pmma multilayer crown/tooth | 82 |
| PMMA/implant temporary crown | 82 |
| Inlays/Onlays | 333 |
| Total acrylic prosthesis on implants with Dolder bar | 2466 |
| Total acrylic denture/arch | 740 |
| Skeleton prosthesis | 1085 |
| Complete denture with metal mesh | 814 |
| Elastic prosthesis/arch | 863 |
| Force breaker prosthesis | 543 |
| Crochet prosthesis | 370 |
| Kemeny prosthesis | 136 |
| Unilateral skeletal microprosthesis | 407 |
| Special prosthesis system | 259 |
| Denture relining | 136 |
| Denture repair | 55 |
| Tooth/denture addition in the laboratory | 82 |
| Crown ablation | 20 |
| RCR (pivot) incisor | 55 |
| RCR(pivot) premolar | 62 |
| Molar RCR(pivot) | 68 |
| Cementing fuji RCR (pivot) | 28 |
| Cementation of Fuji crown | 28 |
| Relayx cementing | 34 |
| Variolink cementation | 41 |
| Bruxism splint | 55 |
| ATM tray | 543 |
| Teeth tray | 109 |
| Customized healing abutment | 109 |
| Dentium prosthetic abutment | 136 |
| IML prosthetic abutment | 163 |
| TBR prosthetic abutment | 190 |
| Multi-Unit abutment mounting | 28 |
| Multi-Unit Abutment | 205 |
| AESTHETICS | |
| Laser whitening | 370 |
| Jewelry | 68 |
| Laser depigmentation/session | 41 |
| At-home whitening tray | 109 |
| Icon (both arcades) | 407 |
| THERAPY | |
| inhalation sedation | 28 |
| Anti-inflammatory treatment | 28 |
| Abscess drainage | 28 |
| Endodontic drainage | 28 |
| Treatment of dentinal/tooth hyperesthesia | 14 |
| Small light-cured composite filling | 60 |
| Medium light-curing composite filling | 68 |
| Large light-curing composite filling | 82 |
| Reinforced light-curing composite filling | 95 |
| Frontal light-cured composite filling | 95 |
| Indirect/direct styling | 14 |
| Vital pulpectomy and monoradicular canal obturation | 87 |
| Vital pulpectomy and multi-root canal obturation | 111 |
| Gangrene treatment and monoradicular canal obturation | 87 |
| Gangrene treatment and multi-root canal obturation | 111 |
VIRTUAL TOUR
0
Happy Smiles
0
Doctors
0
Dental Clinics






